Recognition of Advanced Vocational Training Cycle (CFGS) credits at the School of Communication and International Relations
Check recognition of Advanced Vocational Training Cycle (CFGS) credits for bachelor degrees at the School of Communication and International Relations.
- Bachelor Degree in Advertising, Public Relations and Marketing
- Bachelor Degree in Audio-visual Communication
- Bachelor Degree in Journalism and Corporate Communication
- Bachelor Degree in International Relations
- Bachelor Degree in Global Communication Management
- Bachelor Degree in Digital Communication
Bachelor Degree in Advertising, Public Relations and Marketing
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
Marketing and advertising. Enology | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Seminar IV Intro. Adv. PR and marketing | Compulsory | 8 ECTS | 4 | |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Conceptualization in advertising and PR | Compulsory | 3 ECTS | 5 | |
Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
Strategic planning in advertising and PR: planner | Compulsory | 3 ECTS | 5 | |
Media planning techniques | Compulsory | 3 ECTS | 5 | |
Strategic and operational marketing | Compulsory | 3 ECTS | 6 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 39 | ||||
Management of sales and commercial premises | Introduction to Economics | Compulsory | 4 ECTS | 4 |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Media planning techniques | Compulsory | 3 ECTS | 5 | |
Strategic and operational marketing | Compulsory | 3 ECTS | 6 | |
Digital marketing | Compulsory | 3 ECTS | 7 | |
Total ECTS that can be validated: 16 | ||||
Marketing and advertising. Promotion of tourism | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Seminar IV Intro. Adv. PR and marketing | Compulsory | 8 ECTS | 4 | |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Conceptualization in advertising and PR | Compulsory | 3 ECTS | 5 | |
Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
Strategic planning in advertising and PR: planner | Compulsory | 3 ECTS | 5 | |
Media planning techniques | Compulsory | 3 ECTS | 5 | |
Strategic and operational marketing | Compulsory | 3 ECTS | 6 | |
Digital marketing | Compulsory | 3 ECTS | 7 | |
Total ECTS that can be validated: 39 | ||||
Lighting, image capture and processing | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Total ECTS that can be validated: 9 | ||||
Production of audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Audio-visual production | Elective | 3 ECTS | 7 | |
Digital content management | Elective | 3 ECTS | 6 | |
Total ECTS that can be validated: 16 | ||||
Projects for audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Television production | Elective | 3 ECTS | 6 | |
Total ECTS that can be validated: 12 |
Bachelor Degree in Audio-visual Communication
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
Lighting, image capture and processing | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Seminar IV | Compulsory | 8 ECTS | 4 | |
Directing photography | Elective | 3 ECTS | 5 | |
Audio-visual editing and post-production | Elective | 3 ECTS | 6 | |
Total ECTS that can be validated: 23 | ||||
Production of audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Seminar IV | Compulsory | 8 ECTS | 4 | |
Audio-visual production | Compulsory | 3 ECTS | 5 | |
Digital content management | Elective | 3 ECTS | 6 | |
Total ECTS that can be validated: 24 | ||||
Projects for audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Seminar IV | Compulsory | 8 ECTS | 4 | |
Film direction | Compulsory | 4 ECTS | 5 | |
Directing photography | Elective | 3 ECTS | 5 | |
Television production | Compulsory | 3 ECTS | 6 | |
Audio-visual editing and post-production | Elective | 3 ECTS | 6 | |
Total ECTS that can be validated: 30 | ||||
Marketing and advertising. | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 16 | ||||
Marketing and advertising. Professional enology | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 16 | ||||
Marketing and advertising. Promotion of tourism | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 16 | ||||
Management of sales and commercial premises | Introduction to Economics | Compulsory | 4 ECTS | 4 |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 16 |
Bachelor Degree in Journalism and Corporate Communication
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
Marketing and advertising | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Theory and techniques of PR | Elective | 3 ECTS | 7 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 19 | ||||
Marketing and advertising. Enology | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Theory and techniques of PR | Elective | 3 ECTS | 7 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 19 | ||||
Management of sales and commercial premises | Introduction to Economics | Compulsory | 4 ECTS | 4 |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 10 | ||||
Marketing and advertising. Promotion of tourism | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Elective | 3 ECTS | 6 | |
Theory and techniques of PR | Elective | 3 ECTS | 7 | |
Digital marketing | Elective | 3 ECTS | 7 | |
Total ECTS that can be validated: 19 | ||||
Lighting, image capture and processing | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Total ECTS that can be validated: 9 | ||||
Production of audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Audio-visual production | Compulsory | 4 ECTS | 5 | |
Digital content management | Compulsory | 3 ECTS | 6 | |
Total ECTS that can be validated: 16 | ||||
Projects for audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Television production | Elective | 3 ECTS | 8 | |
Total ECTS that can be validated: 12 |
Bachelor Degree in Global Communication Management
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
International trade | Foundations of History | Basic | 6 ECTS | 1 |
Introduction to Economics | Basic | 6 ECTS | 1 | |
Introduction to Law | Basic | 6 ECTS | 2 | |
International political economy | Basic | 6 ECTS | 3 | |
International trade | Compulsory | 6 ECTS | 4 | |
Total ECTS that can be validated: 30 | ||||
Marketing and advertising | Introduction to Economics | Basic | 6 ECTS | 1 |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
Digital marketing | Compulsory | 4 ECTS | 7 | |
Total ECTS that can be validated: 16 | ||||
Marketing and advertising. Enology | Introduction to Economics | Basic | 6 ECTS | 1 |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
Digital marketing | Compulsory | 4 ECTS | 7 | |
Total ECTS that can be validated: 16 | ||||
Management of sales and commercial premises | Introduction to Economics | Basic | 6 ECTS | 1 |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
Digital marketing | Compulsory | 4 ECTS | 7 | |
Total ECTS that can be validated: 16 | ||||
Marketing and advertising. Promotion of tourism | Introduction to Economics | Basic | 6 ECTS | 1 |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
Digital marketing | Compulsory | 4 ECTS | 7 | |
Total ECTS that can be validated: 16 |
Bachelor Degree in Digital Communication
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
Marketing and advertising. | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Conceptualization in advertising and PR | Compulsory | 3 ECTS | 7 | |
Digital marketing | 3 ECTS | 7 | ||
Compulsory | Total ECTS that can be validated: 19 | |||
Marketing and advertising. Enology | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Conceptualization in advertising and PR | Compulsory | 3 ECTS | 7 | |
Digital marketing | 3 ECTS | 7 | ||
Compulsory | Total ECTS that can be validated: 19 | |||
Marketing and advertising. Promotion of tourism | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
Introduction to Economics | Compulsory | 4 ECTS | 4 | |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Conceptualization in advertising and PR | Compulsory | 3 ECTS | 7 | |
Digital marketing | 3 ECTS | 7 | ||
Compulsory | Total ECTS that can be validated: 19 | |||
Management of sales and commercial premises | Introduction to Economics | Compulsory | 4 ECTS | 4 |
Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
Digital marketing | Compulsory | 3 ECTS | 7 | |
Total ECTS that can be validated: 10 | ||||
Lighting, image capture and processing | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Total ECTS that can be validated: 9 | ||||
Production of audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Total ECTS that can be validated: 9 | ||||
Projects for audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
Total ECTS that can be validated: 9 |