Recognition of Advanced Vocational Training Cycle (CFGS) credits at the School of Health Sciences
Check recognition of Advanced Vocational Training Cycle credits for bachelor degrees at the School of Health Sciences.
Bachelor Degree in Nursing
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
Pathological anatomy and cytodiagnosis (LOE) | Choose | Elective | 3 ECTS | - |
Pathological anatomy and cytology (LOGSE) | Choose | Elective | 3 ECTS | - |
Motivation for physical activities and sports (LOGSE) | Choose | Elective | 3 ECTS | - |
Prosthetic audiology (LOE) | Choose | Elective | 3 ECTS | - |
Hearing aids (LOGSE) | Choose | Elective | 3 ECTS | - |
Fitness | Choose | Elective | 3 ECTS | - |
Dietetics (LOGSE) | Document search and scientific communication | Basic | 6 ECTS | 1 |
Nutrition | Basic | 3 ECTS | 5 | |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 12 | ||||
Kitchen management (LOE) | Choose | Elective | 3 ECTS | - |
Catering services management (LOE) | Choose | Elective | 3 ECTS | - |
Health documentation and administration (LOE) | Biostatistics | Basic | 6 ECTS | 4 |
Document search and scientific communication | Basic | 6 ECTS | 1 | |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 15 | ||||
Health documentation (LOGSE) | Biostatistics | Basic | 6 ECTS | 4 |
Document search and scientific communication | Basic | 6 ECTS | 1 | |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 15 | ||||
Social and sporting education and motivation | Choose | Elective | 3 ECTS | - |
Diagnostic imaging (LOGSE) | Choose | Elective | 3 ECTS | - |
Oral hygiene (LOGSE/LOE) | Choose | Elective | 3 ECTS | - |
Diagnostic imaging and nuclear medicine (LOE) | Choose | Elective | 3 ECTS | - |
Clinical and biomedical laboratory (LOE) | Biology | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Clinical diagnosis laboratory (LOGSE) | Biology | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Orthotics and prosthetics (LOGSE) | Choose | Elective | 3 ECTS | - |
Orthotics, prosthetics and accessories (LOE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Dental prostheses (LOGSE/LOE) | Choose | Elective | 3 ECTS | - |
Radiotherapy (LOGSE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Radiotherapy and dosimetry (LOE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Catering (LOGSE) | Choose | Elective | 3 ECTS | - |
Environmental health (LOGSE) | Choose | Elective | 3 ECTS | - |
Bachelor Degree in Physiotherapy
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
Pathological anatomy and cytodiagnosis (LOE) | Choose | Elective | 3 ECTS | - |
Pathological anatomy and cytology (LOGSE) | Choose | Elective | 3 ECTS | - |
Motivation for physical activities and sports (LOGSE) | Choose | Elective | 3 ECTS | - |
Prosthetic audiology (LOE) | Choose | Elective | 3 ECTS | - |
Hearing aids (LOGSE) | Choose | Elective | 3 ECTS | - |
Fitness (LOE) | Choose | Elective | 3 ECTS | - |
Dietetics (LOGSE) | Choose | Elective | 3 ECTS | - |
Kitchen management (LOE) | Choose | Elective | 3 ECTS | - |
Catering services management (LOE) | Choose | Elective | 3 ECTS | - |
Health documentation and administration (LOE) | Biostatistics | Basic | 6 ECTS | 3 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Health documentation (LOGSE) | Biostatistics | Basic | 6 ECTS | 3 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Social and sporting education and motivation (LOE) | Choose | Elective | 3 ECTS | - |
Oral hygiene (LOGSE/LOE) | Choose | Elective | 3 ECTS | - |
Diagnostic imaging (LOGSE) | Choose | Elective | 3 ECTS | - |
Diagnostic imaging and nuclear medicine (LOE) | Choose | Elective | 3 ECTS | - |
Clinical and biomedical laboratory (LOE) | Biology | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Clinical diagnosis laboratory (LOGSE) | Biology | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Orthotics and prosthetics (LOGSE) | Choose | Elective | 3 ECTS | - |
Orthotics, prosthetics and accessories (LOE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Dental prostheses (LOGSE/LOE) | Choose | Elective | 3 ECTS | - |
Radiotherapy (LOGSE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Radiotherapy and dosimetry (LOE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Catering (LOGSE) | Choose | Elective | 3 ECTS | - |
Environmental health (LOGSE) | Choose | Elective | 3 ECTS | - |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 6 |
Bachelor Degree in Human Nutrition and Dietetics
Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
---|---|---|---|---|
Pathological anatomy and cytodiagnosis (LOE) | Choose | Elective | 3 ECTS | - |
Pathological anatomy and cytology (LOGSE) | Choose | Elective | 3 ECTS | - |
Motivation for physical activities and sports (LOGSE) | Choose | Elective | 3 ECTS | - |
Prosthetic audiology (LOE) | Choose | Elective | 3 ECTS | - |
Hearing aids (LOGSE) | Choose | Elective | 3 ECTS | - |
Fitness (LOE) | Choose | Elective | 3 ECTS | - |
Dietetics (LOGSE) | Sociology | Basic | 4 ECTS | 2 |
Computer science | Basic | 6 ECTS | 1 | |
External internships 1 | External internships | 7 ECTS | 6 | |
Communication | Basic | 6 ECTS | 3 | |
Choose | Elective | 3 ECTS | - | |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 29 | ||||
Kitchen management (LOE) | English 1 | Basic | 6 ECTS | 3 |
Culinary technology | Compulsory | 6 ECTS | 4 | |
Total ECTS that can be validated: 12 | ||||
Catering services management (LOE) | English 1 | Basic | 6 ECTS | 3 |
Health documentation and administration (LOE) | Statistics | Basic | 6 ECTS | 4 |
Computer science | Basic | 6 ECTS | 1 | |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 15 | ||||
Health documentation (LOGSE) | Statistics | Basic | 6 ECTS | 4 |
Computer science | Basic | 6 ECTS | 1 | |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 15 | ||||
Social and sporting education and motivation (LOE) | Choose | Elective | 3 ECTS | - |
Oral hygiene (LOGSE/LOE) | Choose | Elective | 3 ECTS | - |
Diagnostic imaging (LOGSE) | Choose | Elective | 3 ECTS | - |
Diagnostic imaging and nuclear medicine (LOE) | Choose | Elective | 3 ECTS | - |
Clinical and biomedical laboratory (LOE) | Biology | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Clinical diagnosis laboratory (LOGSE) | Biology | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Orthotics and prosthetics (LOGSE) | Choose | Elective | 3 ECTS | - |
Orthotics, prosthetics and accessories (LOE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Dental prostheses (LOGSE/LOE) | Choose | Elective | 3 ECTS | - |
Radiotherapy (LOGSE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Radiotherapy and dosimetry (LOE) | Anatomy and physiology 1 | Basic | 6 ECTS | 1 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Catering (LOGSE) | Culinary technology | Compulsory | 6 ECTS | 4 |
Choose | Elective | 3 ECTS | - | |
Total ECTS that can be validated: 9 | ||||
Environmental health (LOGSE) | Choose | Elective | 3 ECTS | - |